Monday, 18th February 2019
Full name : Harriharan Aravinthan
Nickname : Hari
Age Group : Under 19
Matches : 22
Runs : 642
Wickets : 28
Playing role : Top-order batsman
Batting style : Right Hand
Bowling style : Right-arm fast
Year | Mat | Runs | 50s | 100s | BS | Avg | Rank |
---|---|---|---|---|---|---|---|
2017 | 7 | 295 | 1 | 1 | 101 | 73.75 | 10 |
2016 | 6 | 136 | 1 | 0 | 60 | 27.2 | 42 |
2015 | 5 | 168 | 2 | 0 | 77 | 42 | 39 |
2014 | 4 | 43 | 0 | 0 | 23 | 14.33 | 125 |
2013 | |||||||
2012 |
Year | Mat | Wickets | ER | SR | BB | Avg | Rank |
---|---|---|---|---|---|---|---|
2017 | 7 | 6 | 5.48 | 29 | 4/42 | 26.5 | 51 |
2016 | 6 | 5 | 4.35 | 40.8 | 2/34 | 29.6 | 56 |
2015 | 5 | 13 | 4.75 | 13.77 | 3/19 | 10.77 | 43 |
2014 | 4 | 4 | 6.63 | 12 | 2/2 | 13.25 | 80 |
2013 | |||||||
2012 |