Monday, 18th February 2019
Full name : MADUSHANKA PATHIRANALAGE KARUNANAYAAKE
Nickname : NIPUN
Age Group : Pro
Matches : 1
Runs : 40
Wickets : 1
Playing role : Top-order batsman
Batting style : Right Hand
Bowling style : Right-arm fast
Year | Mat | Runs | 50s | 100s | BS | Avg | Rank |
---|---|---|---|---|---|---|---|
2017 | 1 | 40 | 0 | 0 | 40 | 40 | 81 |
2016 | |||||||
2015 | |||||||
2014 | |||||||
2013 | |||||||
2012 |
Year | Mat | Wickets | ER | SR | BB | Avg | Rank |
---|---|---|---|---|---|---|---|
2017 | 1 | 1 | 3.8 | 0 | 1/19 | 19 | 82 |
2016 | |||||||
2015 | |||||||
2014 | |||||||
2013 | |||||||
2012 |