Monday, 18th February 2019
Full name : Sundarlingam Thanushan
Nickname : Thanush
Age Group : Under 19
Matches : 8
Runs : 61
Wickets : 0
Playing role : Top-order batsman
Batting style : Right Hand
Bowling style : Right-arm fast
Year | Mat | Runs | 50s | 100s | BS | Avg | Rank |
---|---|---|---|---|---|---|---|
2017 | 5 | 41 | 0 | 0 | 21 | 8.2 | 86 |
2016 | 3 | 20 | 0 | 0 | 17 | 6.67 | 36 |
2015 | |||||||
2014 | |||||||
2013 | |||||||
2012 |
Year | Mat | Wickets | ER | SR | BB | Avg | Rank |
---|---|---|---|---|---|---|---|
2017 | 5 | 0 | 0 | 0 | 0/0 | 0 | 152 |
2016 | 3 | 0 | 1.5 | 0 | 0/0 | 0 | 60 |
2015 | |||||||
2014 | |||||||
2013 | |||||||
2012 |