Monday, 18th February 2019
Full name : Thagavadivel pratheeskumar
Nickname : prathees
Age Group : Pro
Matches : 3
Runs : 41
Wickets : 0
Playing role : Top-order batsman
Batting style : Right Hand
Bowling style :
Year | Mat | Runs | 50s | 100s | BS | Avg | Rank |
---|---|---|---|---|---|---|---|
2017 | 1 | 2 | 0 | 0 | 2 | 0 | 137 |
2016 | 1 | 7 | 0 | 0 | 7 | 7 | 135 |
2015 | 1 | 32 | 0 | 0 | 32 | 32 | 124 |
2014 | |||||||
2013 | |||||||
2012 |
Year | Mat | Wickets | ER | SR | BB | Avg | Rank |
---|---|---|---|---|---|---|---|
2017 | 1 | 0 | 0 | 0 | 0/0 | 0 | 137 |
2016 | 1 | 0 | 0 | 0 | 0/0 | 0 | 158 |
2015 | 1 | 0 | 0 | 0 | 0/0 | 0 | 212 |
2014 | |||||||
2013 | |||||||
2012 |