Monday, 18th February 2019
Full name : Ziya Mohamed Uvais
Nickname : Ziya
Age Group : Pro
Matches : 19
Runs : 370
Wickets : 31
Playing role : Top-order batsman
Batting style : Right Hand
Bowling style : Right-arm fast
Year | Mat | Runs | 50s | 100s | BS | Avg | Rank |
---|---|---|---|---|---|---|---|
2017 | 13 | 260 | 1 | 0 | 79 | 21.67 | 9 |
2016 | 6 | 110 | 0 | 0 | 48 | 18.33 | 57 |
2015 | |||||||
2014 | |||||||
2013 | |||||||
2012 |
Year | Mat | Wickets | ER | SR | BB | Avg | Rank |
---|---|---|---|---|---|---|---|
2017 | 13 | 21 | 4.23 | 19.76 | 4/24 | 13.9 | 8 |
2016 | 6 | 10 | 5.62 | 25.2 | 3/55 | 23.6 | 38 |
2015 | |||||||
2014 | |||||||
2013 | |||||||
2012 |