Sunday, 24th February 2019
Sunday, 12 August 2018 at Gidea Park Sports Ground (The 5th XI home ground is at Old chigwellians)
Skyrose CC - A won by 12 runs
Skyrose CC - A (Scored 196 for 10 Wickets in 19.4 Overs)
Skyrose CC - A | ||||
---|---|---|---|---|
Name | Status | Runs | 4S | 6S |
THALAYAN | Stumped | 49 | 0 | 0 |
Lingaswaran | Stumped | 00 | 0 | 0 |
Mohamed Nizamdeen | Caught | 33 | 0 | 0 |
JALLIL | Caught | 28 | 0 | 0 |
Partheepan | Bowled | 20 | 0 | 0 |
Selvarajah | Bowled | 10 | 0 | 0 |
Pratheepan | Stumped | 11 | 0 | 0 |
AKRAM | Caught | 05 | 0 | 0 |
Balasubramaniam | Caught | 25 | 0 | 0 |
pratheeskumar | Run Out | 03 | 0 | 0 |
Harold | Not Out | 00 | 0 | 0 |
Extras | 8b, 00lb, 04wd, 0nb | 12 | ||
Total | 196 |
Lucky CC | ||||
---|---|---|---|---|
Bowler | Overs | Maiden | Runs | Wkts |
Romishanth | 2.0 | 0 | 30 | 0 |
Dias | 3.0 | 0 | 28 | 2 |
Tharmalingam | 2.0 | 0 | 11 | 0 |
Rajaduri | 4.0 | 0 | 25 | 4 |
Tavarsa | 3.4 | 0 | 20 | 2 |
Vasanthan | 2.0 | 0 | 35 | 0 |
Dhushyantha Lanka | 3.0 | 0 | 39 | 1 |
Lucky CC (Scored 184 for 2 Wickets in 20 Overs)
Lucky CC | ||||
---|---|---|---|---|
Name | Status | Runs | 4S | 6S |
Tharmalingam | Run Out | 21 | 0 | 0 |
Romishanth | Caught | 45 | 0 | 0 |
Kevin | Not Out | 25 | 0 | 0 |
Dias | Not Out | 90 | 0 | 0 |
Extras | 0b, 0lb, 3wd, 0nb, | 3 | ||
Total | 184 |
Skyrose CC - A | ||||
---|---|---|---|---|
Bowler | Overs | Maiden | Runs | Wkts |
JALLIL | 4.0 | 0 | 28 | 1 |
Partheepan | 4.0 | 0 | 32 | 0 |
Pratheepan | 3.0 | 0 | 56 | 0 |
AKRAM | 4.0 | 0 | 29 | 0 |
Balasubramaniam | 2.0 | 0 | 21 | 0 |
Harold | 3.0 | 0 | 18 | 0 |